Product Name | Rough Chicken Printed Crew Neck Women's T-shirt | ||
SPU | SPU10241998 | ||
Gender | Women | ||
Occasion | Casual | ||
Material | Cotton | ||
Please Note: All dimensions are measured manually with a deviation of 1 to 3CM |
SIZE | UK | US | EUR | BUST | LENGTH | SLEEVE | |||
IN | CM | IN | CM | IN | CM | ||||
S | 6-8 | 4-6 | 34-36 | 40.94 | 104 | 27.17 | 69 | 7.48 | 19 |
M | 10-12 | 8-10 | 38-40 | 42.91 | 109 | 27.56 | 70 | 7.68 | 19.5 |
L | 14 | 12-14 | 42-44 | 44.88 | 114 | 27.95 | 71 | 7.87 | 20 |
XL | 18 | 16-18 | 46-48 | 47.64 | 121 | 28.35 | 72 | 8.07 | 20.5 |
2XL | 20 | 16-20 | 50-52 | 50.39 | 128 | 28.74 | 73 | 8.27 | 21 |
3XL | 22 | 22-24 | 54-56 | 54.33 | 138 | 29.13 | 74 | 8.46 | 21.5 |
4XL | 24 | 24-26 | 56-58 | 58.27 | 148 | 29.53 | 75 | 8.66 | 22 |
5XL | 26 | 26-28 | 58-60 | 62.20 | 158 | 29.92 | 76 | 8.86 | 22.5 |
Campaign Details
Super limited run of tees are selling out fast!
Hurry and get one now before they are gone forever!
Product Details
Ribbed and double stitched collar
Machine-wash safe
All products are made to order and printed to the best standards available.
They do not include embellishments, such as rhinestones
GRAPHIC LAUNDRY GUIDE:
Turn your T-shirt inside out;
Wash with cold water (no more than 30°C);
Do not soak in water more than 15 minutes;
Choose neutral detergent;
|